Welcome to Prairie Waters Relax, Kick Back, Enjoy... |
|
||||||||||||||
Explore the serene prairies, meandering canoe routes on our breathtaking rivers, and indulge in the rich ethnic & culture heritage, festivals and recreational opportunities. |
|||||||||||||||
You'll be surprised! |
|||||||||||||||
|
![]() |
||||||||||||||
Prairie WAters Communities |
|||||||||||||||
| Chippewa County | |||||||||||||||
| City of Clara City | |||||||||||||||
| City of Milan | |||||||||||||||
| City of Montevideo | |||||||||||||||
| Lac Qui Parle County | |||||||||||||||
| City of Dawson | |||||||||||||||
| City of Madison | |||||||||||||||
| City of Marietta | |||||||||||||||
| Swift County | |||||||||||||||
| City of Appleton | |||||||||||||||
| City of Benson | |||||||||||||||
| Yellow Medicine County | |||||||||||||||
| City of Granite Falls | |||||||||||||||
View Larger Map |
City of Hanley Falls | ||||||||||||||


